[drraw-users] Strange problem: A spider ate my graphs
Zembower, Kevin
kzembowe at jhuccp.org
Tue Mar 4 12:22:34 EST 2008
As near as I can figure out, a spider (linkchecker) that I set up to find dead links on my intranet site caused my drraw graphs to disappear. I'm basing this conclusion on the drraw ChangeLog for my site, pasted in below, which shows changes just after 4:00 for two days after I set up the spider.
The RRDs themselves seem to be alright. But, no graphs or dashboards show up on my drraw.cgi page, where I used to have four.
I'm hoping there's a switch to flip to restore this. Or, can anyone tell me the directories I have to restore from my tape backups to restore my graphs?
Thanks for all your suggestions and advice.
-Kevin
Kevin Zembower
Internet Services Group manager
Center for Communication Programs
Bloomberg School of Public Health
Johns Hopkins University
111 Market Place, Suite 310
Baltimore, Maryland 21202
410-659-6139
================================================
ChangeLog
Date Item Title Updated By Old Title
Mon Mar 3 04:01:38 2008 g1142608523.23675 guest [10.253.192.205]
Mon Mar 3 04:01:37 2008 g1142608523.23675 guest [10.253.192.205] www:eth0
Mon Mar 3 04:01:36 2008 g1142608872.23722 guest [10.253.192.205]
Mon Mar 3 04:01:36 2008 g1142608872.23722 guest [10.253.192.205] www.popline.org hits
Mon Mar 3 04:01:35 2008 g1142609083.23738 guest [10.253.192.205]
Mon Mar 3 04:01:35 2008 g1178309469.17129 guest [10.253.192.205]
Mon Mar 3 04:01:35 2008 g1142609083.23738 guest [10.253.192.205] www.jhuccp.org hits
Mon Mar 3 04:01:34 2008 g1178309469.17129 guest [10.253.192.205] WWW host temperatures (°F)
Fri Feb 29 04:03:53 2008 d1146248492.22370 guest [10.253.192.205]
Fri Feb 29 04:03:52 2008 d1146248492.22370 guest [10.253.192.205] Real-time server requests
More information about the drraw-users
mailing list